Usage Statistics for handyman.ebookireland.com

Summary Period: February 2012
Generated 01-Mar-2012 02:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2821
Total Files 1265
Total Pages 2589
Total Visits 481
Total KBytes 41312
Total Unique Sites 161
Total Unique URLs 19
Total Unique Referrers 249
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 117
Hits per Day 97 338
Files per Day 43 124
Pages per Day 89 328
Sites per Day 5 21
Visits per Day 16 56
KBytes per Day 1425 6543
Hits by Response Code
Code 200 - OK 44.84% 1265
Code 206 - Partial Content 46.47% 1311
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.60% 17
Code 404 - Not Found 8.01% 226

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 57 2.02% 53 4.19% 53 2.05% 14 2.91% 10 6.21% 1685 4.08%
2 93 3.30% 80 6.32% 81 3.13% 21 4.37% 13 8.07% 2987 7.23%
3 338 11.98% 124 9.80% 328 12.67% 29 6.03% 18 11.18% 5226 12.65%
4 290 10.28% 75 5.93% 280 10.81% 21 4.37% 10 6.21% 3155 7.64%
5 114 4.04% 9 0.71% 111 4.29% 6 1.25% 8 4.97% 214 0.52%
6 280 9.93% 68 5.38% 272 10.51% 13 2.70% 12 7.45% 359 0.87%
7 122 4.32% 16 1.26% 118 4.56% 13 2.70% 14 8.70% 349 0.84%
8 185 6.56% 123 9.72% 177 6.84% 21 4.37% 13 8.07% 4295 10.40%
9 152 5.39% 30 2.37% 140 5.41% 18 3.74% 21 13.04% 500 1.21%
10 216 7.66% 45 3.56% 210 8.11% 35 7.28% 15 9.32% 3071 7.43%
11 192 6.81% 76 6.01% 186 7.18% 31 6.44% 11 6.83% 6543 15.84%
12 123 4.36% 61 4.82% 116 4.48% 18 3.74% 13 8.07% 2087 5.05%
13 50 1.77% 45 3.56% 45 1.74% 15 3.12% 12 7.45% 1093 2.65%
14 90 3.19% 82 6.48% 81 3.13% 56 11.64% 9 5.59% 4464 10.81%
15 63 2.23% 56 4.43% 58 2.24% 24 4.99% 10 6.21% 66 0.16%
16 61 2.16% 52 4.11% 54 2.09% 8 1.66% 9 5.59% 167 0.40%
17 20 0.71% 12 0.95% 13 0.50% 8 1.66% 8 4.97% 46 0.11%
18 14 0.50% 9 0.71% 9 0.35% 9 1.87% 10 6.21% 130 0.31%
19 13 0.46% 11 0.87% 11 0.42% 7 1.46% 7 4.35% 13 0.03%
20 18 0.64% 11 0.87% 13 0.50% 9 1.87% 8 4.97% 24 0.06%
21 25 0.89% 20 1.58% 20 0.77% 11 2.29% 10 6.21% 128 0.31%
22 13 0.46% 7 0.55% 8 0.31% 7 1.46% 6 3.73% 20 0.05%
23 33 1.17% 20 1.58% 20 0.77% 13 2.70% 12 7.45% 74 0.18%
24 54 1.91% 44 3.48% 45 1.74% 11 2.29% 12 7.45% 2439 5.90%
25 27 0.96% 16 1.26% 18 0.70% 13 2.70% 8 4.97% 377 0.91%
26 53 1.88% 45 3.56% 45 1.74% 14 2.91% 11 6.83% 834 2.02%
27 30 1.06% 21 1.66% 21 0.81% 12 2.49% 9 5.59% 476 1.15%
28 51 1.81% 32 2.53% 33 1.27% 12 2.49% 13 8.07% 299 0.72%
29 44 1.56% 22 1.74% 23 0.89% 13 2.70% 13 8.07% 191 0.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 3.51% 3 88 6.96% 3 89 3.44% 56 1638 3.97%
1 5 150 5.32% 2 84 6.64% 4 142 5.48% 30 872 2.11%
2 3 104 3.69% 2 80 6.32% 2 82 3.17% 206 5985 14.49%
3 5 147 5.21% 1 34 2.69% 4 138 5.33% 55 1596 3.86%
4 1 39 1.38% 0 27 2.13% 0 28 1.08% 47 1372 3.32%
5 4 144 5.10% 0 27 2.13% 4 137 5.29% 51 1487 3.60%
6 3 89 3.15% 1 30 2.37% 2 85 3.28% 42 1225 2.97%
7 3 105 3.72% 3 97 7.67% 3 97 3.75% 65 1888 4.57%
8 3 87 3.08% 2 78 6.17% 2 80 3.09% 121 3517 8.51%
9 1 35 1.24% 0 27 2.13% 0 27 1.04% 32 919 2.22%
10 4 136 4.82% 0 27 2.13% 4 129 4.98% 53 1550 3.75%
11 6 180 6.38% 2 73 5.77% 6 174 6.72% 107 3100 7.50%
12 6 182 6.45% 2 68 5.38% 5 170 6.57% 34 993 2.40%
13 3 113 4.01% 1 46 3.64% 3 102 3.94% 49 1414 3.42%
14 4 142 5.03% 2 69 5.45% 4 126 4.87% 49 1431 3.46%
15 3 95 3.37% 2 80 6.32% 2 80 3.09% 61 1760 4.26%
16 3 100 3.54% 1 33 2.61% 3 88 3.40% 25 716 1.73%
17 5 166 5.88% 1 56 4.43% 5 156 6.03% 21 618 1.50%
18 1 43 1.52% 1 37 2.92% 1 37 1.43% 44 1273 3.08%
19 1 36 1.28% 0 27 2.13% 0 25 0.97% 36 1058 2.56%
20 7 215 7.62% 1 48 3.79% 7 206 7.96% 81 2345 5.68%
21 1 55 1.95% 1 42 3.32% 1 43 1.66% 73 2120 5.13%
22 10 312 11.06% 1 42 3.32% 10 302 11.66% 52 1494 3.62%
23 1 47 1.67% 1 45 3.56% 1 46 1.78% 32 941 2.28%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1372 48.64% 3257 7.88% /webalizer/usage_201106.html
2 694 24.60% 378 0.91% /
3 199 7.05% 14028 33.96% /webalizer/usage_201107.html
4 183 6.49% 14096 34.12% /webalizer/usage_201112.html
5 53 1.88% 3797 9.19% /webalizer/usage_201108.html
6 18 0.64% 156 0.38% /webalizer/
7 18 0.64% 643 1.56% /webalizer/usage_201109.html
8 13 0.46% 932 2.26% /webalizer/usage_201201.html
9 11 0.39% 945 2.29% /webalizer/usage_201105.html
10 11 0.39% 942 2.28% /webalizer/usage_201111.html
11 10 0.35% 925 2.24% /webalizer/usage_201110.html
12 4 0.14% 397 0.96% /webalizer/usage_201202.html
13 1 0.04% 5 0.01% /webalizer/ctry_usage_201201.png
14 1 0.04% 4 0.01% /webalizer/ctry_usage_201202.png
15 1 0.04% 4 0.01% /webalizer/daily_usage_201201.png
16 1 0.04% 3 0.01% /webalizer/daily_usage_201202.png
17 1 0.04% 2 0.01% /webalizer/hourly_usage_201201.png
18 1 0.04% 2 0.01% /webalizer/hourly_usage_201202.png
19 1 0.04% 3 0.01% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 183 6.49% 14096 34.12% /webalizer/usage_201112.html
2 199 7.05% 14028 33.96% /webalizer/usage_201107.html
3 53 1.88% 3797 9.19% /webalizer/usage_201108.html
4 1372 48.64% 3257 7.88% /webalizer/usage_201106.html
5 11 0.39% 945 2.29% /webalizer/usage_201105.html
6 11 0.39% 942 2.28% /webalizer/usage_201111.html
7 13 0.46% 932 2.26% /webalizer/usage_201201.html
8 10 0.35% 925 2.24% /webalizer/usage_201110.html
9 18 0.64% 643 1.56% /webalizer/usage_201109.html
10 4 0.14% 397 0.96% /webalizer/usage_201202.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 694 24.60% 272 56.67% /
2 183 6.49% 61 12.71% /webalizer/usage_201112.html
3 199 7.05% 40 8.33% /webalizer/usage_201107.html
4 1372 48.64% 28 5.83% /webalizer/usage_201106.html
5 53 1.88% 27 5.62% /webalizer/usage_201108.html
6 18 0.64% 11 2.29% /webalizer/
7 13 0.46% 11 2.29% /webalizer/usage_201201.html
8 11 0.39% 8 1.67% /webalizer/usage_201105.html
9 11 0.39% 8 1.67% /webalizer/usage_201111.html
10 10 0.35% 6 1.25% /webalizer/usage_201110.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 694 24.60% 268 55.83% /
2 199 7.05% 78 16.25% /webalizer/usage_201107.html
3 53 1.88% 27 5.62% /webalizer/usage_201108.html
4 1372 48.64% 25 5.21% /webalizer/usage_201106.html
5 183 6.49% 21 4.38% /webalizer/usage_201112.html
6 18 0.64% 14 2.92% /webalizer/
7 13 0.46% 12 2.50% /webalizer/usage_201201.html
8 11 0.39% 9 1.88% /webalizer/usage_201105.html
9 10 0.35% 9 1.88% /webalizer/usage_201110.html
10 11 0.39% 9 1.88% /webalizer/usage_201111.html

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 1352 47.93% 1352 106.88% 2481 6.01% 19 3.95% gw-31.211.ru
2 388 13.75% 388 30.67% 27522 66.62% 111 23.08% 178-137-16-47-lvv.broadband.kyivstar.net
3 108 3.83% 108 8.54% 61 0.15% 4 0.83% 173.245.64.107
4 60 2.13% 40 3.16% 94 0.23% 10 2.08% sticker00.yandex.ru
5 54 1.91% 54 4.27% 30 0.07% 2 0.42% 173.245.64.110
6 54 1.91% 54 4.27% 30 0.07% 2 0.42% 173.245.64.116
7 44 1.56% 44 3.48% 4395 10.64% 2 0.42% 57.232.238.178.static.giga-dns.com
8 34 1.21% 17 1.34% 70 0.17% 17 3.53% spider-95-108-245-251.yandex.com
9 25 0.89% 14 1.11% 728 1.76% 13 2.70% crawl-66-249-72-131.googlebot.com
10 24 0.85% 22 1.74% 997 2.41% 21 4.37% 213.186.127.5.utel.net.ua
11 23 0.82% 22 1.74% 0 0.00% 21 4.37% 87-205-130-193.adsl.inetia.pl
12 22 0.78% 22 1.74% 0 0.00% 2 0.42% 46.39.34.4
13 22 0.78% 22 1.74% 13 0.03% 22 4.57% mail.gea-tech.com
14 21 0.74% 11 0.87% 559 1.35% 10 2.08% crawl-66-249-71-47.googlebot.com
15 20 0.71% 8 0.63% 754 1.83% 9 1.87% crawl-66-249-66-133.googlebot.com
16 20 0.71% 20 1.58% 11 0.03% 1 0.21% host-148-88.arroba.ru
17 19 0.67% 0 0.00% 67 0.16% 0 0.00% liebigschule-giessen.de
18 18 0.64% 8 0.63% 150 0.36% 9 1.87% crawl-66-249-72-201.googlebot.com
19 16 0.57% 8 0.63% 478 1.16% 8 1.66% 208.115.113.88
20 16 0.57% 10 0.79% 35 0.08% 6 1.25% 64.22.106.82
21 16 0.57% 4 0.32% 338 0.82% 7 1.46% crawl-66-249-72-245.googlebot.com
22 15 0.53% 15 1.19% 8 0.02% 1 0.21% host-147-189-93-105.in-addr.arpa
23 15 0.53% 15 1.19% 8 0.02% 2 0.42% host-149-189-93-42.in-addr.arpa
24 15 0.53% 15 1.19% 8 0.02% 2 0.42% host-149-206.arroba.ru
25 13 0.46% 5 0.40% 31 0.08% 5 1.04% crawl-66-249-66-111.googlebot.com
26 12 0.43% 6 0.47% 25 0.06% 6 1.25% crawl-66-249-72-196.googlebot.com
27 10 0.35% 10 0.79% 6 0.01% 2 0.42% host-147-103.arroba.ru
28 10 0.35% 10 0.79% 6 0.01% 1 0.21% host-147-141.arroba.ru
29 10 0.35% 10 0.79% 6 0.01% 1 0.21% host-147-147.arroba.ru
30 10 0.35% 10 0.79% 6 0.01% 1 0.21% host-147-189-93-142.in-addr.arpa

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 13.75% 388 30.67% 27522 66.62% 111 23.08% 178-137-16-47-lvv.broadband.kyivstar.net
2 44 1.56% 44 3.48% 4395 10.64% 2 0.42% 57.232.238.178.static.giga-dns.com
3 1352 47.93% 1352 106.88% 2481 6.01% 19 3.95% gw-31.211.ru
4 24 0.85% 22 1.74% 997 2.41% 21 4.37% 213.186.127.5.utel.net.ua
5 20 0.71% 8 0.63% 754 1.83% 9 1.87% crawl-66-249-66-133.googlebot.com
6 25 0.89% 14 1.11% 728 1.76% 13 2.70% crawl-66-249-72-131.googlebot.com
7 21 0.74% 11 0.87% 559 1.35% 10 2.08% crawl-66-249-71-47.googlebot.com
8 16 0.57% 8 0.63% 478 1.16% 8 1.66% 208.115.113.88
9 16 0.57% 4 0.32% 338 0.82% 7 1.46% crawl-66-249-72-245.googlebot.com
10 2 0.07% 2 0.16% 231 0.56% 1 0.21% mail.pegadaian.co.id

Top 30 of 249 Total Referrers
# Hits Referrer
1 551 19.53% - (Direct Request)
2 204 7.23% http://ultrbuy.atwebpages.com/1-205749.html
3 204 7.23% http://ultrbuy.atwebpages.com/1-329729.html
4 165 5.85% http://ultrbuy.atwebpages.com/1-273058.html
5 165 5.85% http://ultrbuy.atwebpages.com/1-478466.html
6 110 3.90% http://seven-kisses.ru
7 110 3.90% http://ultrbuy.atwebpages.com/1-715402.html
8 102 3.62% http://ultrbuy.atwebpages.com/1-452715.html
9 102 3.62% http://ultrbuy.atwebpages.com/1-59363.html
10 102 3.62% http://ultrbuy.atwebpages.com/1-733597.html
11 102 3.62% http://ultrbuy.atwebpages.com/1-854418.html
12 73 2.59% http://www.chartlyrics.com
13 73 2.59% http://www.devdef.com
14 73 2.59% http://www.superlyrics.com
15 55 1.95% http://ultrbuy.atwebpages.com/1-917273.html
16 45 1.60% http://solutions.my1.ru
17 40 1.42% http://seo-cafe.narod.ru
18 35 1.24% http://www-mamba.ru
19 23 0.82% http://kontakty.waga.tgory.pl/
20 20 0.71% http://amg-portal.com/
21 15 0.53% http://peaceablywkq.cwahi.net/sitemap.html
22 10 0.35% http://corporaterhgk.cwahi.net/
23 10 0.35% http://decisivenyc.cwahi.net/
24 10 0.35% http://nanilog.comeze.com/
25 10 0.35% http://stockinetswbdskz.cwahi.net/sitemap.html
26 10 0.35% http://supercalifpkk.dousetsu.com/sitemap.html
27 5 0.18% http://adaptablepfs.atspace.eu/sitemap.html
28 5 0.18% http://animositybfa.cwahi.net/
29 5 0.18% http://arbitratedgmw.dousetsu.com/sitemap.html
30 5 0.18% http://bungalowvtrz.dousetsu.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% handyman directory ireland
2 1 33.33% handyman

Top 15 of 162 Total User Agents
# Hits User Agent
1 1317 46.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 204 7.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 107 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 95 3.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 42 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 42 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 40 1.42% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
8 28 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 24 0.85% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 22 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 22 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 22 0.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 22 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 18 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 18 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1527 54.13% 1507 119.13% 2639 6.39% Russian Federation
2 427 15.14% 412 32.57% 27602 66.81% Network (net)
3 342 12.12% 304 24.03% 1538 3.72% Unresolved/Unknown
4 297 10.53% 174 13.75% 7329 17.74% Commercial (com)
5 80 2.84% 80 6.32% 45 0.11% Address Routing (arpa)
6 51 1.81% 20 1.58% 446 1.08% Germany
7 29 1.03% 27 2.13% 997 2.41% Ukraine
8 23 0.82% 22 1.74% 0 0.00% Poland
9 8 0.28% 4 0.32% 16 0.04% Finland
10 7 0.25% 6 0.47% 23 0.06% Austria
11 7 0.25% 4 0.32% 13 0.03% Czech Republic
12 5 0.18% 5 0.40% 398 0.96% Turkey
13 4 0.14% 2 0.16% 8 0.02% Norway
14 3 0.11% 1 0.08% 12 0.03% Non-Profit (org)
15 2 0.07% 1 0.08% 4 0.01% Argentina
16 2 0.07% 2 0.16% 231 0.56% Indonesia
17 2 0.07% 2 0.16% 1 0.00% India
18 2 0.07% 1 0.08% 4 0.01% Netherlands
19 1 0.04% 1 0.08% 1 0.00% Brazil
20 1 0.04% 1 0.08% 1 0.00% China
21 1 0.04% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20